Boy Scout Troop 677

Eagle Scouts

2010 EAGLE SCOUTS        
Matt Brill (136) 01/06/10   Christopher Lenz (139) 04/07/10
Daniel Lamers (137) 01/13/10   Charlie Zimmerman  (140) 08/17/10
Kyle McClendon (138) 04/07/10   Cory Larson  (141) 09/01/10
         
2009 EAGLE SCOUTS        
Tim Ritts (129) 02/04/09   Andrew Countryman (133) 07/22/09
David Aslin (130) 03/25/09   Joe McDonald (134) 08/05/09
Alec Geno (131) 03/25/09   Jackson Ruck (135) 12/02/09
Tony Avila (132) 04/01/09      
         
2008 EAGLE SCOUTS        
Nick D'Errico (119) 02/13/08   John Boehm (124) 08/13/08
Brian Schrotenboer (120) 03/05/08   Michael Huesgen (125) 08/27/08
Seth Henke (121) 04/02/08   Dan Skornia (126) 11/05/08
Austin Linn (122) 05/07/08   Patrick Witthaus (127) 12/03/08
Will Bode (123) 06/04/08   Taylor Criswell (128) 12/03/08
         
1973 - 2007 EAGLE SCOUTS        
Kenneth N. Koester (1) 9/26/73 Alexander P. Dzatko (60) 03/26/97
Gerald B. Seth (2) 6/13/74 Mathew M. Dickey (61) 04/02/97
Sebastian P. Craig (3) 1/21/78 Joseph E. Niedringhaus (62) 09/24/97
Scott D. Derrington (4) 3/28/78 Andrew J. Bono (63) 10/08/97
Gerald M. Disper (5) 8/17/78 Ryan C. Flesner (64) 10/08/97
Harry W. Moulton (6) 9/15/78 Andrew T. Klesh (65) 10/08/97
Dirk C. Disper (7) 7/15/79 Brian A. Magee (66) 10/08/97
Lance E. Elkin (8) 7/15/79 Justin E. Hesterlee (67) 02/25/98
Richard H. Siemsen (9) 10/1/79 Bradley E. Hugill (68) 06/24/98
Jeffrey A. Augustine (10) 3/15/80 Benjamin R. Noll (69) 08/26/98
Mark D. Pogue (11) 11/13/80 Adam W. Kruse (70) 01/06/99
David K. Moulton (12) 7/16/81 Michael A. Esser (71) 01/27/99
Richard J. Colter (email) (13) 8/13/81 Robert A. Vaughn (72) 01/27/99
Joseph C. Rakestraw (14) 8/20/81 Michael L. Ronzio (73) 08/25/99
Michael L. Overman (15) 8/5/82 Jeffrey R. McCutchen (74) 01/26/00
Thomas G. Brandwold (16) 4/12/83 Kevin R. Rehn (photo) (75) 04/12/00
Robert M. Thomas, Jr. (17) 4/12/83 Ted Esser (76) 10/25/00
Jerry R. Colter (18) 4/30/83 Jimmy Bick (77) 04/04/01
Robert Burns (19) 5/14/84 Ryan Bichteman (photo) (78) 04/25/01
Joseph D. Craig (20) 2/15/85 Derek Goltz (photo) (79) 06/06/01
James J. Lindsay (21) 2/19/88 Todd Hugill (80) 06/06/01
Aaron M. Hillmann (22) 3/9/88 Michael Curtis (photo) (81) 06/27/01
Gart R. Tamme (23) 8/2/88 John Weeks (photo) (82) 07/25/01
Eric S. Gilbert (24) 8/16/88 John Krebsbach (photo) (83) 08/08/01
Jim Jeans (25) 5/17/89 Brian Klesh (photo) (84) 08/22/01
Charles K. Friedhoff (26) 9/14/89 Lucas Sapp (photo) (85) 05/05/01
Mark A. Hillmann (27) 11/6/90 Mark McCormick (86) 10/03/01
Matt Jeans (28) 8/13/91 Andrew Ritts (photo) (87) 11/28/01
Stephen N. Flesner, Jr. (29) 9/4/91 Perry Fischer (88) 05/10/02
Dan Harris (30) 10/23/91 Jason D'Harlinque (89) 06/05/02
Gregory A. Magee (31) 1/21/92 Alex Gavenda (photo) (90) 09/25/02
Greg D. Grothe (32) 5/27/92 J.P. Bornholdt (photo) (91) 11/27/02
Michael T. Caen (33) 10/14/92 Chris Peterson (photo) (92) 01/22/03
Joseph Dan Hodler (34) 3/10/93 Renny Esser (93) 02/26/03
Mark B. Doescher (35) 12/1/93 Devin Begley (94) 08/27/03
Beau D. Grabner (36) 12/28/93 Chris Graham (95) 09/03/03
Brian D. Grothe (37) 2/2/94 Aaron Hartmann (photo) (96) 11/26/03
Douglas B. Irwin (38) 3/3/94 Dan McCluskey (photo) (97) 04/28/04
Ross B. Wingate (39) 5/25/94 Ryan Turk (photo) (98) 05/12/04
Mathew R. McCormick (40) 7/13/94 Patrick Sammons (photo) (99) 08/11/04
Kurt W. Hayn (41) 7/27/94 Brandon Linn (photo) (100) 10/13/04
Ryan W. McQueen (photo) (42) 8/31/94 Bobby Koontz (photo) (101) 12/08/04
Daniel J. Puttcamp (43) 8/31/94 Spencer Templeton (photo) (102) 01/05/05
Matthew J. Solley (44) 8/31/94 Matt Whittenberg (photo) (103) 02/02/05
Virren Malhotra (45) 3/1/95 Drew Auer (104) 04/05/06
Michael Steiger (46) 3/8/95 Ryan Verbeck (photo) (105) 05/10/06
Devin D. Vermeulen (47) 8/1/95 Brian Sammons (106) 07/12/06
Jason D. Dickey (48) 8/23/95 Matt Welsh (107) 07/26/06
David T. Gatto (49) 8/23/95 Eric Witthaus (108) 08/23/06
Jeffrey M. Irwin (50) 10/11/95 Sean Gleaon (109) 12/06/06
Gregory A. Garbo (51) 01/03/96 Zachary Engleman (110) 01/10/07
Douglas W. Bingham (52) 02/07/96 Allan Laube (111) 02/28/07
Steven Barry Bingham (53) 02/07/96 Andrew Keller (112) 06/27/07
Brian J. Begley, Jr. (54) 03/27/96 Alex Mace (113) 09/05/07
Joseph J. Ventura (55) 05/22/96 Eric Strobl (114) 09/13/07
Edward R. Talbot (56) 06/26/96 David Welker (115) 10/11/07
Richard M. Bray (57) 11/06/96 Tyler Carpenter (116) 10/24/07
Joshua M. Bingaman (58) 02/12/97 Ryan Bell (117) 11/28/07
Joseph K. Black (59) 03/26/97   Shawn Brands (118) 12/05/07
 

            Last update: 09/05/2010                                                         Page maintained by: admin @ troop677.org